Bottesford & District Angling Association
Match Man of the Year
Matchman of the Year Rules
1. The annual Match Man of the Year competition for the Bradshaw Cup is competed for by all association members.
2. To qualify anglers must have fished a minimum of 10 matches as per fixture list above.
3. The best 8 individual results from the table below count towards Match Man of the Year.
Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Howe | 6 | 22 | 7 | ||||||||||||||||||||||
Alan Treadwell | 11 | ||||||||||||||||||||||||
Alf Young | 7 | 10 | |||||||||||||||||||||||
Bill watchorn | 16 | 22 | 3 | ||||||||||||||||||||||
Brian Cross | 16 | 17 | 12 | ||||||||||||||||||||||
Bryan Baines | 2 | 13 | 6 | ||||||||||||||||||||||
Chris Toon | |||||||||||||||||||||||||
Dave Foster | 7 | 11 | |||||||||||||||||||||||
Dave Houlton | 5 | 11 | 1 | ||||||||||||||||||||||
Glynn Hallowes | 16 | 22 | |||||||||||||||||||||||
Graham Keeley | |||||||||||||||||||||||||
Ian Richardson | 15 | ||||||||||||||||||||||||
Jason Pickering | 22 | ||||||||||||||||||||||||
John Brockway | 8 | 22 | |||||||||||||||||||||||
John Davies | 14 |
Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 4 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | Points | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Dobb | 1 | 16 | 5 | ||||||||||||||||||||||
Jamie Mills | |||||||||||||||||||||||||
John Harrison | 16 | 5 | 13 | ||||||||||||||||||||||
Lol Cleaver | 10 | ||||||||||||||||||||||||
Mick Calcraft | 9 | 8 | 9 | ||||||||||||||||||||||
Michael Corker | |||||||||||||||||||||||||
Neil Fisher | |||||||||||||||||||||||||
Nick Hayman | 12 | ||||||||||||||||||||||||
Nick Pounder | 3 | 9 | 2 | ||||||||||||||||||||||
Paul Hallybone | 4 | 3 | 4 | ||||||||||||||||||||||
Paul Kimberley | 4 | ||||||||||||||||||||||||
Rob Perkins | |||||||||||||||||||||||||
Steve Bradshaw | 16 | 2 | 8 | ||||||||||||||||||||||
Steve Fisher | 6 | ||||||||||||||||||||||||
Tommy Andrews | 10 | 1 | |||||||||||||||||||||||
Terry Insole |