This is paragraph text. Click it or hit the Manage Text button to change the font, colour, size, format and more. To set up site-wide paragraph and title styles, go to Site Theme.
Bottesford & District Angling Association
Match Man of the Year
Match Man of the Year Rules
Match Man of the Year - All matches count towards the Match Man of the Year apart from those denoted by *
The Bottesford & District Angling Association (B&DAA) Matchman of the Year competition is governed by three core rules: qualification through a minimum number of fished matches, scoring based on specific individual performance counts, and inclusion of all standard fixture matches.
Match Qualification: Anglers must fish a minimum of 10 matches from the official fixture list to officially qualify.
Best Results Count: Only an angler's best 8 individual results count toward their final points total for the Matchman of the Year standings.
Eligible Fixtures: All matches on the calendar count toward the competition, except for any specific fixtures denoted with an asterisk (*) on the schedule.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Howe | 12 | 6 | 11 | 9 | 4 | 2 | 8 | 6 | 5 | 6 | 4 | 9 | 10 | 10 | |||||||||||
| Alan Treadwell | 10 | 3 | |||||||||||||||||||||||
| Alf Young | 17 | 14 | |||||||||||||||||||||||
| Bill Hanley | 9 | 11 | 7 | 8 | 8 | ||||||||||||||||||||
| Bill Watchorn | 12 | 8 | 6 | 2 | 11 | 3 | 15 | 3 | 6 | ||||||||||||||||
| Brian Cross | 9 | 16 | 15 | 15 | 12 | 18 | 1 | 8 | 13 | 9 | 5 | 6 | 8 | 7 | 7 | 14 | 9 | 13 | |||||||
| Bryan Baines | 5 | 14 | 4 | 13 | 10 | 8 | 7 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 11 | ||||||||||
| Chris Toon | |||||||||||||||||||||||||
| Dave Foster | 6 | 1 | 5 | 12 | 17 | 12 | 9 | 7 | 14 | ||||||||||||||||
| Dave Houlton | 2 | 13 | 13 | 1 | 11 | 2 | 4 | 1 | 5 | 3 | |||||||||||||||
| Glynn Hallowes | |||||||||||||||||||||||||
| Graham Keeley | |||||||||||||||||||||||||
| Jamie Dobb | 8 | 7 | |||||||||||||||||||||||
| Jamie Mills | 2 | 8 | 1 | 1 | 5 | 6 | |||||||||||||||||||
| Jason Dickenson | 12 | 8 | 6 | ||||||||||||||||||||||
| John Brockway | 12 | 15 | 11 | 14 | 4 | 15 | 4 | ||||||||||||||||||
| John Davies | 8 | 10 | 14 | 14 | 16 | ||||||||||||||||||||
| John Harrison | 1 | 7 | 9 | 3 | 7 | 7 | 7 | 10 | 1 | 7 | 1 | 8 | 7 | 3 | 12 | 2 | 4 | ||||||||
| Lee Grime | 2 | 9 | 2 | 1 | 2 | 7 | |||||||||||||||||||
| Lol Cleaver | 5 | 5 | 9 | 6 | 5 | ||||||||||||||||||||
| Mick Calcraft | 7 | 10 | 7 | 2 | 4 | 13 | 11 | 2 | 3 | 9 | |||||||||||||||
| Nick Pounder | 3 | 11 | 3 | 8 | 5 | 10 | 6 | 6 | 9 | 3 | 3 | 4 | 5 | 6 | 6 | 13 | 4 | ||||||||
| Nigel Hayman | 12 | 3 | 12 | ||||||||||||||||||||||
| Paul Hallybone | 4 | 3 | 12 | 10 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 1 | 5 | 2 | ||||||||
| Paul Kimberley | 6 | 7 | 15 | 10 | 8 | 8 | |||||||||||||||||||
| Reg Barras | 9 | ||||||||||||||||||||||||
| Rob Perkins | 1 | 6 | 7 | 4 | 4 | 4 | 3 | 2 | 9 | 1 | |||||||||||||||
| Steve Bradshaw | 18 | 2 | 15 | 1 | |||||||||||||||||||||
| Steve Fisher | 4 | 9 | 3 | 7 | 11 | ||||||||||||||||||||
| Terry Insole | 4 | 6 | 10 | 15 | |||||||||||||||||||||
| Tommy Andrews | 2 | 14 | 4 | 3 | 1 |
Matchman of the Year Rules
1. The annual Match Man of the Year competition for the Bradshaw Cup is competed for by all association members.
2. To qualify anglers must have fished a minimum of 10 matches as per fixture list above.
3. The best 8 individual results from the table below count towards Match Man of the Year.
Match Man of the year 2026 -2027
