Bottesford & District Angling Association
Match Results
2025 -2026 Season Matches
| 23 Mar 2025 | Grantham Canal | Match 1 |
|---|---|---|
| Position | Name | Weight |
| 1st | Jamie Dobb | 3 - 12 - 0 |
| 2nd | Bryan Baines | 3 - 1 - 8 |
| 3rd | Nick Pounder | 2 -14 - 12 |
| 4th | Paul Hallybone | 2 - 11 -12 |
| 5th | Dave Houlton | 2 - 5 - 4 |
| 06 Apr 2025 | Foston | Match 2 |
|---|---|---|
| Position | Name | Weight |
| 1st | Tommy Andrews | 69 -10 -00 |
| 2nd | Steve Bradshaw | 65 - 15 - 00 |
| 3rd | Paul Hallybone | 45 - 14 - 00 |
| 4th | Paul Kimberley | 37 - 15 - 00 |
| 5th | John Harrison | 36 - 03 - 00 |
| 20 Apr 2025 | Canal - NC Memorial | Match 3 |
|---|---|---|
| Position | Name | Weight |
| 1st | Dave Houlton | 11 - 10 - 08 |
| 2nd | Pete Allwood | 11 - 01 - 00 |
| 3rd | Nick Pounder | 10 - 10 - 00 |
| 4th | Bill Watchorn | 9 - 00 - 00 |
| 5th | Paul Hallybone | 8 - 13 - 00 |
| 04 May 2025 | Portland (Canal) | Match 4 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 96 - 13 - 00 |
| 2nd | Nick Pounder | 79 - 00 - 00 |
| 3rd | Tommy Andrews | 77 - 13 - 00 |
| 4th | John Harrison | 77 - 00 - 00 |
| 5th | Bill Watchorn | 68 - 02 - 00 |
| 18 May 2025 | Canal TS Memorial | Match 5 |
|---|---|---|
| Position | Name | Weight |
| Position | Name | |
| 1st | Jamie Mills | 14 - 08 - 00 |
| 2nd | Bryan Baines | 10 - 04 - 00 |
| 3rd | Mark Parker | 8 - 15 - 00 |
| 4th | Paul Hallybone | 6 - 03 - 08 |
| 5th | John Brockway | 5 - 14 - 00 |
| 01 Jun 2025 | Duck Pond | Match 6 |
|---|---|---|
| Position | Name | Weight |
| 1st | Mick Calcraft | 78 - 09 - 00 |
| 2nd | John Harrison | 68 - 08 - 00 |
| 3rd | John Brockway | 36 - 11 - 00 |
| 4th | Tommy Andrews | 31 - 12 - 00 |
| 5th | Alan Howe | 26 - 11 - 00 |
| 06 Jun 2025 | Canal Friday SS1 | Match 7 |
|---|---|---|
| Position | Name | Weight |
| 1st | John Harrison | 8 - 15 - 00 |
| 2nd | Rob Perkins | 3 - 07 - 00 |
| 3rd | Lee Grime | 3 - 06 - 00 |
| 4th | Nick Pounder | 0 - 14 - 00 |
| 5th | Paul Hallybone | 0 - 10 - 08 |
| 13 Jun 2025 | Canal Friday SS2 | Match 8 |
|---|---|---|
| Position | Name | Weight |
| 1st | Rob Perkins | 6 - 00 - 00 |
| 2nd | Alan Howe | 2 - 08 - 00 |
| 3rd | Nick Pounder | 1 - 04 - 00 |
| 4th | Lee Grime | 0 - 09 - 12 |
| 5th | John Harrison | 0 - 06 - 04 |
| 15 Jun 2025 | Lamcote Cup | Open | |
|---|---|---|---|
| Grantham Canal | |||
| Position | Team | Points | Weight |
| 1st | Long Eaton Red | 13 | 24 - 03 - 08 |
| 2nd | RoTAS | 15 | 21 - 02 - 00 |
| 3rd | Bottesford Gold | 20 | 20 - 07 - 08 |
| 4th | Long Eaton Blue | 21 | 16 - 06 - 00 |
| 5th | Barnstone Blue | 22 | 19 - 14 - 00 |
| 20 Jun 2025 | Canal Friday SS 3 | Match 9 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 6 - 11 - 08 |
| 2nd | Tommy Andrews | 5 - 14 - 00 |
| 3rd | Lee Grime | 5 - 05 - 00 |
| 4th | Rob Perkins | 4 - 02 - 12 |
| 5th | Jamie Mills | 3 - 12 - 12 |
| 27 Jun 2025 | Canal Friday SS 4 | Match 10 |
|---|---|---|
| Position | Name | Weight |
| 1st | Nick Pounder | 2 - 06 - 12 |
| 2nd | Lee Grime | 2 - 00 - 00 |
| 3rd | Alan Howe | 1 - 12 - 08 |
| 4th | Rob Perkins | 1 - 08 - 00 |
| 5th | Bryan Baines | 1 - 02 - 00 |
| 29 Jun 2025 | Canal JF Memorial | Match 11 |
|---|---|---|
| Rod Only | ||
| Position | Name | Weight |
| 1st | Simon McCormac | 5 - 15 - 12 |
| 2nd | Mick Calcraft | 4 - 00 - 04 |
| 3rd | J Johnson | 3 - 03 - 00 |
| 4th | Dave Houlton | 2 - 15 - 08 |
| 5th | Dave Foster | 2 - 11 - 08 |
| 04 Jul 2025 | Canal Friday SS 5 | Match 12 |
|---|---|---|
| Position | Name | Weight |
| 1st | Rob Perkins | 3 - 03 - 00 |
| 2nd | Paul Hallybone | 3 - 01 - 00 |
| 3rd | Chris Drawski | 2 - 08 - 04 |
| 4th | Alan Howe | 1 - 12 - 04 |
| 5th | Alan Treadwell | 1 - 03 - 08 |
| 11 Jul 2025 | Canal Friday SS 6 | Match 13 |
|---|---|---|
| Position | Name | Weight |
| 1st | NIck Pounder | 6 - 01 - 12 |
| 2nd | Rob Perkins | 3 - 03 - 08 |
| 3rd | Paul Hallybone | 2 - 06 - 08 |
| 4th | Chris Drawski | 1 - 15 - 08 |
| 5th | Brian Cross | 1 - 04 - 08 |
| 13 Jul 2025 | Duck Pond DS Mem | Match 14 |
|---|---|---|
| Position | Name | Weight |
| 1st | Rob Perkins | 63 - 01 - 00 |
| 2nd | Paul Hallybone | 57 - 15 - 00 |
| 3rd | Alan Howe | 53 - 07 - 00 |
| 4th | Mick Calcraft | 37 - 11 - 00 |
| 5th | Graham Keeley | 18 - 12 - 00 |
| 18 Jul 2025 | Canal Friday SS 7 | Match 15 |
|---|---|---|
| Position | Name | Weight |
| 1st | Jamie Mills | 8 - 08 - 00 |
| 2nd | Paul Hallybone | 5 - 04 - 04 |
| 3rd | Lee Grime | 3 - 04 - 12 |
| 4th | Chris Drawski | 1 - 15 - 00 |
| 5th | Rob Perkins | 1 - 04 - 12 |
| 25 Jul 2025 | Canal Friday SS 8 | Match 16 |
|---|---|---|
| Position | Name | Weight |
| 1st | Rob Perkins | 5 - 10 - 00 |
| 2nd | Jamie Mills | 5 - 03 - 08 |
| 3rd | Alan Howe | 2 - 00 - 12 |
| 4th | Alan Treadwell | 1 - 14 - 00 |
| 5th | Nick Pounder | 1 - 11 - 00 |
| 27 Jul 2025 | Jansons (Aubreys) | Match 17 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 99 - 14 - 00 |
| 2nd | Steve Bradshaw | 92 - 09 - 00 |
| 3rd | Bill Watchorn | 89 - 06 - 00 |
| 4th | Steve Fisher | 79 - 13 - 00 |
| 5th | Paul Kimberley | 55 - 04 - 00 |
| 10 Aug 2025 | Millennium Complex | Open |
|---|---|---|
| GAA/ B&DAA vs Collingham | ||
| Top 6 Anglers weight | ||
| 1st | ||
| 2nd |
| 24 Aug 2025 | Foston (Hawthorn) | Match 18 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 73 - 01 - 00 |
| 2nd | Nick Pounder | 31 - 01 - 00 |
| 3rd | Paul Kimberley | 30 - 00 - 00 |
| 4th | Alf Young | 27 - 05 - 00 |
| 5th | Steve Fisher | 24 - 08 - 00 |
| 07 Sep 2025 | Jansons (Match) | Match 19 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 226 - 03 - 00 |
| 2nd | Steve Bradsahw | 143 - 10 - 00 |
| 3rd | Bill Watchorn | 138 - 02 - 00 |
| 4th | Steve Fisher | 127 - 07 - 00 |
| 5th | Mick Calcraft | 121 - 14 - 00 |
| 21 Sep 2025 | Foston (Hawthorn) | Match 20 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Kimberley | 63 - 06 - 00 |
| 2nd | Paul Hallybone | 51 - 11 - 00 |
| 3rd | Mick Calcraft | 48 - 11 - 00 |
| 4th | Bill Watchorn | 41 - 05 - 00 |
| 5th | Lol Cleaver | 34 - 12 - 00 |
| 05 Oct 2025 | Portland (Kingfisher) | Match 21 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 75 - 12 - 00 |
| 2nd | Steve Fisher | 55 -10 - 00 |
| 3rd | Terry Insole | 45 - 05 - 00 |
| 4th | Nick Pounder | 44 - 00 - 00 |
| 5th | John Harrison | 34 - 09 - 00 |
| 19 Oct 2025 | Foston | Match 22 |
|---|---|---|
| Position | Name | Weight |
| 1st | Paul Hallybone | 64 - 06 - 00 |
| 2nd | Terry Insole | 64 - 03 - 00 |
| 3rd | John Harrison | 46 - 08 - 00 |
| 4th | Steve Bradshaw | 44 - 05 - 00 |
| 5th | Paul Kimberley | 40 - 14 - 00 |
| 02 Nov 2025 | Upper Witham | Open |
|---|---|---|
| GAA, B&DAA vs Collingham | ||
| Position | Team | Weight |
| 1st | ||
| 2nd |
| 07 Dec 2025 | Jansons (Aubreys) | Match 23 |
|---|---|---|
| Fur & Feather | ||
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
