2026 -2027 Season Matches

22 Mar 2026 Canal Match 1
Position Nmae Weight
1st John Harrison 7 - 10 - 8
2nd Dave Houlton 6 - 5 - 8
3rd Nick Pounder 3 - 1 - 12
4th Paul Hallybone 2 - 15 - 12
5th Bryan Baines 2 - 11 - 4
05 April 2026 Portland (Old Wood) Match 2
Position Name Weight
1st Dave Foster 80 - 04 - 00
2nd Tommy Andrews 66 - 15 - 00
3rd Paul Hallybone 53 - 14 - 00
4th Steve Fisher 51 - 07 - 00
5th Lol Cleaver 42 - 15 - 00
19 Apr 2026 Canal - NC Memorial Match 3
Position Name Weight
1st Pete Allwood 12 - 05 - 12
2nd Rob Perkins 7 - 09 - 12
3rd Jamie Mills 6 - 09 - 00
4th Nick Pounder 6 - 07 - 00
5th Bryan Baines 4 - 06 - 00
03 May 2026 Portland (Canal) Match 4
Position Name Weight
1st Dave Houlton 81 - 01 - 00
2nd Mick Calcraft 63 - 06 - 00
3rd John Harrison 59 - 09 - 00
4th Tommy Andrews 51 - 05 - 00
5th Lol Cleaver 51 - 02 - 00
17 May 2026 Canal TS Memorial Match 5
Position Name Weight
1st Mark Parker 5 - 14 - 00
2nd Simon McCormac 4 - 04 -08
3rd Paul Hallybone 4 - 00 - 12
4th Bil Watchorn 3 - 12 - 08
5th Tommy Andrews 3 - 07 - 12
31 May 2026 Foston (Hawthorn) Match 6
Position Name Weight
1st Tommy Andrews 82 - 13 - 00
2nd Dave Houlton 72 - 01 - 00
3rd Steve Fisher 66 - 02 - 00
4th John Brockway 52 - 10 - 00
5th Paul Hallybone 48 - 14 - 00
05 Jun 2026 Canal Friday SS1 Match 7
Position Name Weight
1st Bryan Baines 3 - 08 - 00
2nd Lee Grime 2 - 01 - 00
3rd Brian Cross 1 - 07 - 12
4th Alan Howe 1 - 00 - 00
5th Paul Hallybone 0 - 10 - 00
12 Jun 2026 Canal Friday SS2 Match 8
Position Name Weight
1st Jamie Mills 4 - 08 - 12
2nd Alan Howe 1 - 13 - 12
3rd Alan Treadwell 1 - 03 - 04
4th Rob Perkins 0 - 15 - 08
5th Paul Hallybone 0 - 14 - 08
14 Jun 2026 (Hawthorn) Match 9
Position Name Weight
1st John Harrison 78 - 04 - 00
2nd Steve Bradshaw 49 - 10 - 00
3rd Nigel Hayman 40 - 03 - 00
4th Dave Houlton 39 - 00 - 00
5th Paul Hallybone 35 - 04 - 00
19 Jun 2026 Canal Friday SS 3 Match 10
Position Name Weight
1st Jamie Mills 5 - 00 - 00
2nd Bryan Baines 4 - 14 - 00
3rd Nick Pounder 3 - 07 - 04
4th Rob Perkins 2 - 05 - 04
5th Paul Hallybone 2 - 01 - 00
26 Jun 2026 Canal Friday SS4 Match 11
Position Name Weight
1st John Harrison 5 - 11 - 00
2nd Lee Grime 4 - 09 - 04
3rd Nick Pounder 2 - 14 - 00
4th Rob Perkins 2 - 05 - 08
5th Brian Cross 0 - 01 - 00
28 Jun 26 Lamcote Cup
B&DAA, Barnstone, Long Eaton & Radcliffe on Trent
River Trent Caythorpe
03 Jul 2026 Canal Friday SS 5 Match 12
Position Name Weight
1st Bryan Baines 2 - 07 - 04
2nd Paul Hallybpne 2 - 06 - 08
3rd Rob Perkins 1 - 02 - 00
4th Nick Pounder 0 - 09 - 04
5th Alan Howe 0 - 05 - 04
05 Jul 2026 Canal JF memorial (Rod Only) Match 13
Position Name Weight
1st Dave Houlton 3 - 13 - 04
2nd Mick Calcraft 3 - 00 - 04
3rd Bill Watchorn 2 - 10 - 04
4th Paul Hallybone 1 - 02 - 08
5th Johnny Johnson 1 - 01 - 04
10 Jul 2026 Canal Friday SS 6 Match 14
Position Name Weight
1st Lee Grime 4 - 13 - 04
2nd Rob Perkins 3 - 11 - 00
3rd Bryan Baines 2 - 11 - 00
4th Paul Hallybone 2 - 04 - 08
5th Jamie Mills 0 - 12 - 08
17 Jul 2026 Canal Friday SS 7 Match 15
Position Name Weight
1st Bryan Baines 4 - 14 - 08
2nd Lee Grime 3 - 09 - 08
3rd John Harrison 2 - 11 - 08
4th Alan Howe 2 - 00 - 12
5th Paul Hallybone 1 - 00 - 08
19 Jul 2026 DS Memorial Lakeview Match 16
Position Name Weight
1st Paul Hallybone 71 - 13 - 00
2nd Bryan Baines 59 - 12 - 00
3rd Mick Calcraft 55 - 06 - 00
4th John Brockway 53 - 10 00
5th Dave Houlton 49 - 04 - 00
24 Jul 2026 Canal Friday SS 8 Match 17
Position Name Weight
1st Rob Perkins 4 - 04 - 12
2nd John Harrison 3 - 00 - 04
3rd Bryan Baines 2 - 07 - 08
4th Nick Pounder 1 - 01 - 08
5th Paul Hallybone 1 - 01 - 00
02 Aug 2026 Foston (Hawthorn) Match 18
Position Name Weight
1st Steve Bradshaw 52 - 12 - 00
2nd Paul Hallybone 51 - 09 - 00
3rd Dave Houlton 39 - 11 - 00
4th John Harrison 37 - 14 - 00
5th Lol Cleaver 33 - 05 - 00
16 Aug 2026 Collingham vs GAA, B&DAA
Millenium Complex Spalford
30 Aug 2026 Portland (Long Island) Match 19
Position Name Weight
1st John Harrison 93 - 13 - 00
2nd Paul Hallybone 82 -13 - 00
3rd Mick Calcraft 68 - 01 - 00
4th Paul Kimberley 54 - 11 - 00
5th Chris Toon 44 - 11 - 00
13 Sep 2026 Lake View (Canal) Match 20
Position Name Weight
1st Paul Hallybone 89 - 08 - 00
2nd Bryan Baines 54 - 00 - 00
3rd Alan Howe 47 - 03 - 00
4th Mick Calcraft 44 - 01 - 00
5th Tery Insole 40 - 15 - 00
27 Sep 2026 Foston (Hawthorn) Match 21
Position Name Weight
1st Paul Hallybone 126 - 12 - 00
2nd John Harrison 110 - 02 - 00
3rd Nick Pounder 92 - 04 - 00
4th Mick Cacraft 61 - 03 - 00
5th Brian Cross 25 - 02 - 00
11 Oct 2026 Shelthill Match 22
Position Name Weight
1st Paul Hallybone 213 - 12 - 00
2nd John Harrison 176 - 02 - 00
3rd Terry Insole 153 - 06 - 00
4th Bill Watchorn 116 - 13 - 00
5th Mick Calcraft 114 - 14 - 00
25 Oct 2026 Springvale (Newcastle) Match 23
Position Name Weight
1st Steve Fisher 75 - 10 - 00
2nd Paul Halybone 74 - 08 - 00
3rd John Brockway 51 - 15 - 00
4th Terry Insole 43 - 02 - 00
5th Bryan Baines 41 - 11 - 00
01 Nov 2026 GAA, B&DAA vs Collingham
River Upper Witham
6 Dec 2026 Portland (4 Islands) F&F Match 24
Position Name Weight
1st
2nd
3rd
4th
5th

New paragraph