Bottesford & District Angling Association
Match Results
2026 -2027 Season Matches
| 22 Mar 2026 | Canal | Match 1 |
|---|---|---|
| Position | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 05 April 2026 | Portland (Old Wood) | Match 2 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 19 Apr 2026 | Canal - NC Memorial | Match 3 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 03 May 2026 | Portland (Canal) | Match 4 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 17 May 2026 | Canal TS Memorial | Match 5 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 31 May 2026 | Foston (Hawthorn) | Match 6 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 05 Jun 2026 | Canal Friday SS1 | Match 7 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 12 Jun 2026 | Canal Friday SS2 | Match 8 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 14 Jun 2026 | Foston DS Memorial | Match 9 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 19 Jun 2026 | Canal Friday SS 3 | Match 10 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 21 Jun 2026 | Lamcote Cup (TBD) | Open |
|---|---|---|
| Position | Team | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 26 Jun 2026 | Canal Friday SS4 | Match 11 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 03 Jul 2026 | Canal Friday SS 5 | Match 12 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 05 Jul 2026 | Canal JF Memorial | Match 13 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 10 Jul 2026 | Canal Friday SS 6 | Match 14 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 17 Jul 2026 | Canal Friday SS 7 | Match 15 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 19 Jul 2026 | Lake View (Marina) | Match 16 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 24 Jul 2026 | Canal Friday SS 8 | Match 17 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 02 Aug 2026 | Foston (Hawthorn) | Match 18 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 16 Aug 2026 | Millenium Complex | Open |
|---|---|---|
| Position | Team | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 30 Aug 2026 | Portland (Long Island) | Match 19 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 13 Sep 2026 | Lake View (Canal) | Match 20 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 27 Sep 2026 | Foston (Hawthorn) | Match 21 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 11 Oct 2026 | Shelthill | Match 22 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 25 Oct 2026 | Springvale (Newcastle) | Match 23 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 01 Nov 2026 | Upper Witham | Open |
|---|---|---|
| Position | Team | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| 6 Dec 2026 | Portland (4 Islands) F&F | Match 24 |
|---|---|---|
| Position | Name | Weight |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
New paragraph
